'); } -->
800 SERIES
Ken Shealy | Shealy bowled the last 11 strikes in a 290 game for an 801 series in the Little River Classic.
700 SERIES
Tom Gutierrez | Gutierrez, of Bolivia, N.C., bowled games of 300, 278 and 186 for a 764 series in the Textile League at Cardinal Lanes Shipyard in Wilmington, N.C.
YOUTH 600 SERIES
Anthony Todd | Todd had games of 229 and 209 toward a 629 series in the Surfside Great Whites League.
280-299 GAMES
Betty Brown | Brown was 115 pins over her average when she rolled the first 11 strikes for a 297 game and 722 series in the Heritage League at Surfside Beach.
Rhonda Sabiston | Sabiston rolled the last 11 strikes for a 290 game and 660 series in the Little River Classic.
Tony Hall | Hall bowled a 10-strike 287 game for 796 series in the Little River Classic.
Otis Blakeney | Blakeney had 10 strikes in a row for a 286 game and 705 series in Arch's Classic at Surfside Beach.
HOLES-IN-ONE
Bernice Morris | Morris, of Carolina Shores, N.C., scored a hole-in-one on the 103-yard, par-3 12th hole on Nov. 8 at Carolina Shores Golf & Country Club using a 9-iron.
Josephine E. Fish | Fish, of Cresco, Pa., scored a hole-in-one on the par-3, 108-yard seventh hole at Carolina Shores Golf & Country Club on Nov. 6 using her pitching wedge.
Michael Ferris | Ferris of Myrtle Beach, scored a hole-in-one on the par-3, 192-yard 12th hole on Oct. 12 at Island Green using his 3-iron.
Julie Harker-Leigh | Harker-Leigh, of Bad Axe, Mich., scored a hole-in-one on the par-3, 94-yard 12th hole at The Wizard Golf Links on Oct. 29 using her 9-Iron.
Valerie Sharpe | Sharpe, of Ottawa, Ontario, scored a hole-in-one on the par-3, 127-yard 13th hole at Myrtle Beach Nation-Southcreek on Oct. 30 using an 11-Wood.
EAGLES
Rick Gutierrez | Gutierrez of Murrells Inlet, eagled the par-5, 457-yard ninth hole on the Egret Course at Carolina National G.C. in Bolivia, N.C. on Nov. 7.
@Nyx.CommentBody@