'); } -->
Tour | Duramed Futures Tour
Last event | Tied for 20th at the Duramed Championship
Standing | 131st on money list ($2,471)
Next event | Season over
Tour | NGA Hooters Tour Winter Series
Last week | Advanced past the first stage of PGA Tour Q-School
Standing | Yet to earn money on Hooters Tour
Next event | (Not in field) Orangetree Golf Club, Orangetree, Fla.
# HTMLInfoBox~~Dustin Johnson
Residence | Myrtle Beach
Tour | PGA Tour
Last event | Tied for 29th at Turning Stone Resort Championship after shooting 9-under 69-70-69-71279 and earned $38,150
Standing | 15th on money list ($2,977,901) and 43rd in world ranking
Next event (Not in field) | Thursday-Sunday, Viking Classic, Annandale Golf Club, Madison, Mississippi
# HTMLInfoBox~~Kristy McPherson
Hometown | Conway
Tour | LPGA Tour
Last event | Tied for 61st at CVS/pharmacy LPGA Challenge after shooting 2-over 73-72-77-68290 and earned $2,638
Standing | 15th on money list ($713,532)
Next event (Not in field) | Oct. 30-Nov. 1, Hana Bank KOLON Championship, Sky 72 Golf Club, Ocean Course, Incheon, South Korea
# HTMLInfoBox~~Jeremy Pope
Residence | Pawleys Island
Tour | eGolf Tour
Last week | Advanced past the first stage of PGA Tour Q-School
Standing | 21st on money list ($50,754.24)
Next event | Season over
# HTMLInfoBox~~Lee Ann
Walker-Cooper
Residence | Southport, N.C.
Tour | Duramed Futures Tour
Last event | Missed cut at ILOVNY Championship after shooting 13-over 77-78155
Standing | 83rd on money list ($6,030)
Next event | Season over
# HTMLInfoBox~~Derek Watson
Residence | Murrells Inlet
Tour | eGolf Tour
Last event | Tied for 56th at Walnut Creek Open and earned $1,125
Standing | 14th on money list ($55,348.18 )
Next event | Season over
# HTMLInfoBox~~Tony Parrish
Hometown | North Myrtle Beach
Tour | Hooters Tour Carolina Summer Series
Last event | Won GSGT National Championship event at Myrtle Beach National
Standing | Eighth on Hooters Tour Carolina Summer Series money list ($5,665.50)
Next event | Season over
@Nyx.CommentBody@