Search for
Web search powered by YAHOO! SEARCH
News - Myrtle Beach Marathon

Saturday, Feb. 14, 2009

2009 Half-Marathon Results

Bookmark and Share
email this story to a friend E-Mail print story Print
Comments (0)
Reprint or license
Text Size:

tool name

close
tool goes here

Place, Div, No., Name, Age, Sex, City, State, Chiptime, Time, Pace

1 1 670 Thomas Clifford 25 M Wrightsville NC 1:09:51 1:09:52 5:20

2 1 3342 Jayce Watson 22 M Wingate NC 1:11:56 1:11:58 5:30

3 1 3315 Karl Walsh 33 M Mt Pleasant SC 1:14:02 1:14:04 5:40

4 1 2279 Kevin Mosteller 37 M Greenville SC 1:16:04 1:16:06 5:49

5 2 3107 Stephen Sykes 21 M Spartanburg SC 1:16:47 1:16:49 5:52

6 2 3278 Andrei Volik 34 M Astoria NY 1:17:40 1:17:41 5:56

7 1 1509 Chris Hicks 43 M Florence SC 1:17:58 1:18:00 5:58

8 3 1013 Jed Edwards 23 M Montreat NC 1:18:14 1:18:16 5:59

9 1 1463 Andrew Hege 19 M Montreat NC 1:18:26 1:18:28 6:00

10 3 3027 Robert Stanfield 32 M Raleigh NC 1:18:45 1:18:46 6:01

11 4 1716 Paul Jones 33 M Apex NC 1:19:19 1:19:21 6:04

12 1 3418 Rob Wilder 46 M Spartanburg SC 1:19:32 1:19:34 6:05

13 2 1572 Matt Hopper 28 M Goose Creek SC 1:19:35 1:19:36 6:05

14 2 798 Gary Curran 41 M Asheville NC 1:19:42 1:19:43 6:05

15 3 931 Joseph Donnelly 41 M Dracut MA 1:19:52 1:19:53 6:06

16 2 756 Mark Cox 39 M Charlotte NC 1:19:55 1:19:56 6:06

17 4 1371 Ben Hall 20 M Montreat NC 1:20:03 1:20:04 6:07

18 5 1104 Randall Finn 32 M Columbia SC 1:20:19 1:20:21 6:08

19 1 2525 Zola Pieterse 42 F Myrtle Beach SC 1:20:40 1:20:41 6:10

20 5 3491 Jonathan Wood 20 M Smithfield NC 1:20:45 1:20:47 6:10

21 6 1085 William Feldman 23 M Brookline MA 1:20:33 1:20:57 6:11

22 7 594 Brandon Carter 23 M Fuquay Varin NC 1:21:10 1:21:12 6:12

23 2 2361 Ted Nisbett 17 M Inman SC 1:21:09 1:21:16 6:12

24 2 595 Dwayne Carter 45 M Conway SC 1:21:24 1:21:25 6:13

25 1 230 Vincent Avitabile 51 M Myrtle Beach SC 1:21:28 1:21:30 6:14

26 3 178 John Anderson 45 M Moore SC 1:21:34 1:21:35 6:14

27 3 748 Douglas Covington 39 M Marion VA 1:21:58 1:22:00 6:16

28 2 1038 Marc Embler 51 M Folly Beach SC 1:22:10 1:22:11 6:17

29 4 1653 Jeffrey Jacobs 41 M Myrtle Beach SC 1:22:16 1:22:18 6:17

30 4 3492 Roger Wood 49 M Smithfield NC 1:22:21 1:22:23 6:18

31 8 1025 Travis Eiler 20 M Central SC 1:22:43 1:22:45 6:19

32 3 2410 Daniel Osborne 15 M Boone NC 1:22:32 1:22:48 6:20

33 5 2635 Andrew Renton 40 M Wilmington NC 1:23:42 1:23:44 6:24

34 9 3506 Micheal Yahyapour 22 M Raleigh NC 1:23:46 1:23:53 6:24

35 4 1070 Gene Faller 39 M Salisbury NC 1:24:02 1:24:06 6:25

36 4 1367 Roland Hakes 15 M Irmo SC 1:24:07 1:24:09 6:26

37 10 1525 Nicholas Hindes 20 M Central SC 1:24:15 1:24:17 6:26

38 5 275 Dave Barnes 36 M Myrtle Beach SC 1:24:18 1:24:20 6:27

39 6 1696 Steven Johnson 34 M Columbia SC 1:24:23 1:24:25 6:27

40 5 3105 Andrew Swicegood 15 M Macon GA 1:24:59 1:25:07 6:30

41 2 2932 Tammy Slusser 43 F Monroeville PA 1:25:20 1:25:22 6:31

42 3 914 Amos Disasa 29 M Columbia SC 1:25:21 1:25:22 6:31

43 6 1101 Eric Finke 19 M Lorton VA 1:25:31 1:25:35 6:32

44 6 438 Jeff Brandenburg 42 M Columbia SC 1:25:47 1:25:49 6:33

45 11 1602 Andy Hrnicek 20 M Chapel Hill NC 1:26:27 1:26:10 6:35

46 6 3414 Brian Wilantowicz 37 M Mt Vernon NY 1:26:14 1:26:18 6:36

47 7 1972 Steven Luck 41 M Asheboro NC 1:26:25 1:26:26 6:36

48 7 1828 Sage Kosiorek 14 M Spartanburg SC 1:26:21 1:26:29 6:36

49 3 3455 Bob Wilson 50 M Kennesaw GA 1:26:28 1:26:30 6:36

50 1 3187 Kelly Tolentino 36 F Pinehurst NC 1:26:54 1:26:37 6:37

51 12 1720 Tyler Jones 24 M Chapel Hill NC 1:26:25 1:26:57 6:38

52 8 330 Will Belue 17 M Lexington SC 1:27:18 1:27:20 6:40

53 7 3119 Aaron Tarter 32 M Apex NC 1:27:20 1:27:22 6:40

54 3 3188 Lisa Tolley 42 F Seneca SC 1:27:23 1:27:24 6:41

55 4 1405 Jesse Harmon 26 M Lexington SC 1:27:23 1:27:27 6:41

56 7 328 Scott Belland 35 M Grand Rapids MI 1:27:28 1:27:30 6:41

57 1 1950 Ashley Long 27 F Greenville SC 1:27:54 1:27:55 6:43

58 8 1089 Bratton Fennell 44 M Myrtle Beach SC 1:27:56 1:27:58 6:43

59 8 315 Dana Becker 37 M Fort Mill SC 1:27:54 1:27:59 6:43

60 13 3539 Nicholas Taylor 24 M Chapel Hill NC 1:27:52 1:28:23 6:45

61 5 2165 Randy Melko 45 M Surfside Bea SC 1:28:26 1:28:28 6:45

62 14 1206 Daniel Furr 20 M Central SC 1:28:29 1:28:31 6:46

63 6 3095 Gene Summey 47 M Shelby NC 1:29:05 1:28:48 6:47

64 15 1243 John-Michael Gerlac 23 M Sneads Ferry NC 1:28:51 1:28:52 6:47

65 16 346 Pete Betanzos 21 M Myrtle Beach SC 1:28:46 1:28:56 6:48

66 9 1662 Zac Jaynes 15 M Irmo SC 1:29:12 1:29:13 6:49

67 9 3227 Frank Turnbull 38 M Vancouver BC 1:29:32 1:29:33 6:50

68 2 1125 Ashley Flick 28 F Chantilly VA 1:29:40 1:29:41 6:51

69 10 2881 Steve Shepherd 39 M Raleigh NC 1:29:32 1:29:44 6:51

70 3 1571 Mandy Hopper 26 F Raleigh NC 1:29:57 1:29:59 6:52

71 1 2207 Larry Miller 56 M Cary NC 1:30:00 1:30:01 6:53

72 5 2340 Forest Newby 26 M McCormick SC 1:30:07 1:30:08 6:53

73 9 1959 Dale Looper 42 M Easley SC 1:30:07 1:30:08 6:53

74 1 1171 Virginia Freeman 33 F Greenville SC 1:30:00 1:30:12 6:53

75 4 1454 Elizabeth Heaton 28 F Simpsonville SC 1:30:01 1:30:12 6:53

76 17 2240 Christopher Moore 24 M Belpre OH 1:30:10 1:30:21 6:54

77 10 724 Randall Conway 44 M Spartanburg SC 1:30:32 1:30:34 6:55

78 11 2406 Cisco Ortiz 41 M Myrtle Beach SC 1:30:41 1:30:48 6:56

79 18 1198 Patrick Fuller 20 M Clemson SC 1:30:49 1:30:56 6:57

80 12 1551 Brian Holdsworth 41 M Cary NC 1:30:41 1:30:57 6:57

81 11 1823 Gerald Kolb 38 M Duncan SC 1:30:54 1:31:00 6:57

82 4 1152 Wayne Foster 54 M Browns Summi NC 1:30:54 1:31:01 6:57

83 8 1504 Derrick Hewett 31 M Charlotte NC 1:30:56 1:31:02 6:57

84 13 1802 Tim Kloster 44 M Youngsville NC 1:30:56 1:31:02 6:57

85 12 2954 Kevin Smith 37 M Myrtle Beach SC 1:31:06 1:31:08 6:58

86 14 1886 David Lawson 40 M Raleigh NC 1:31:00 1:31:12 6:58

87 19 2383 Christopher O'Conor 23 M Durham NC 1:30:37 1:31:13 6:58

88 2 220 Dee Atkins 31 F Greer SC 1:31:08 1:31:14 6:58

89 5 1903 Katie Leger 28 F Cary NC 1:31:32 1:31:15 6:58

90 5 2378 Peter O'Boyle 53 M Columbia SC 1:31:38 1:31:44 7:00

91 1 377 Rache Blasiak 23 F Chapel Hill NC 1:31:09 1:31:45 7:00

92 10 1759 Alex Kellum 16 M Williamston SC 1:31:45 1:31:47 7:01

93 13 1132 Marty Floyd 39 M Lexington NC 1:31:44 1:31:48 7:01

94 6 1078 Karl Fauland 52 M Vail CO 1:32:12 1:32:22 7:03

95 15 3387 William Westerkam 44 M Columbia SC 1:32:09 1:32:29 7:04

96 7 1363 Craig Hagood 46 M Apex NC 1:32:31 1:32:37 7:04

97 7 2339 Darrell Newby 53 M McCormick SC 1:32:40 1:32:46 7:05

98 6 878 Erin Deleo 28 F Wilmington NC 1:32:45 1:32:47 7:05

99 20 1983 Brian Machmer 20 M Lutz FL 1:32:43 1:32:50 7:05

100 9 262 Alexander Barbara 33 M Raleigh NC 1:32:48 1:32:55 7:06

101 8 58 Bill Edwards 54 M Florence SC 1:33:02 1:33:03 7:06

102 16 3337 Dale Waters 44 M Ocean Isle B NC 1:32:51 1:33:08 7:07

103 9 3233 Robert Turner 51 M Charleston SC 1:33:06 1:33:08 7:07

104 1 582 Gerry Carner 65 M Clemson SC 1:33:12 1:33:14 7:07

105 17 3311 Dann Wall 40 M Weddington NC 1:33:15 1:33:17 7:07

106 4 114 Kelly Thomas 42 F Smyrna GA 1:33:17 1:33:18 7:08

107 2 2779 Stuart Samuels 58 M Cary NC 1:33:17 1:33:22 7:08

108 6 155 Troy Alexander 28 M Sumter SC 1:33:23 1:33:33 7:09

109 8 1589 Daniel Houston 47 M Tyngsborough MA 1:33:23 1:33:35 7:09

110 7 3404 Jason Whitler 29 M Winston-Sale NC 1:33:34 1:33:40 7:09

111 9 2853 Michael Seekings 48 M Charleston SC 1:33:48 1:33:50 7:10

112 18 738 Nathan Coponen 40 M Greer SC 1:33:48 1:33:53 7:10

113 19 1327 Clayton Griffin 43 M Florence SC 1:34:03 1:34:05 7:11

114 3 2329 Bob Nelson 57 M Charlotte NC 1:34:02 1:34:07 7:11

115 10 533 Dan Butler 30 M Myrtle Beach SC 1:34:08 1:34:09 7:11

116 1 1248 Elyse Gildernew 19 F Montreat NC 1:34:30 1:34:13 7:12

117 2 198 Michelle Arms 17 F Irmo SC 1:33:22 1:34:26 7:13

118 11 580 Jay Carmine 31 M Leland NC 1:34:26 1:34:38 7:14

119 10 2253 Danny Morgan 50 M Pawleys Isla SC 1:34:38 1:34:40 7:14

120 14 2285 Jeff Mrachek 35 M Simpsonville SC 1:34:28 1:34:42 7:14

121 1 404 Nicole Borman 48 F Rowlett TX 1:34:42 1:34:47 7:14

122 4 1608 Harold Hudson 56 M Huntersville NC 1:34:28 1:34:48 7:14

123 15 1545 Chad Hogston 37 M Wilmington NC 1:34:56 1:34:58 7:15

124 16 2700 Charles Rodocker 35 M Knightdale NC 1:35:16 1:34:59 7:15

125 12 771 Brian Crisp 34 M Florence SC 1:34:54 1:35:02 7:15

126 20 109 Brian Shugart 42 M Lewisville NC 1:35:23 1:35:06 7:16

127 10 1870 Scott Lang 45 M Virginia Bea VA 1:34:59 1:35:11 7:16

128 2 92 Christina Neeley 37 F Leland NC 1:35:28 1:35:11 7:16

129 11 1437 Luke Hayden 16 M Lizella GA 1:35:07 1:35:15 7:17

130 11 2899 Scott Shuba 46 M Simpsonville SC 1:35:06 1:35:18 7:17

131 11 3504 Kazem Yahyapour 53 M Raleigh NC 1:35:36 1:35:19 7:17

132 21 2639 Scott Reyner 21 M Durham NC 1:33:10 1:35:21 7:17

133 12 1126 Paul Flick 47 M Raleigh NC 1:35:14 1:35:21 7:17

134 17 813 Douglas Dalrymple 35 M London KY 1:34:38 1:35:30 7:18

135 21 2349 Gordon Nicholson 41 M Charleston SC 1:35:40 1:35:57 7:20

136 12 3374 Erik Wendt 13 M Lexington SC 1:35:57 1:35:59 7:20

137 13 3375 Michael Wendt 46 M Lexington SC 1:35:55 1:35:59 7:20

138 3 1049 Kristen Eure 19 F Raleigh NC 1:35:34 1:36:00 7:20

139 22 1552 Christopher Holland 40 M Asheboro NC 1:35:51 1:36:00 7:20

140 14 2186 Bryan Meyers 48 M Myrtle Beach SC 1:35:58 1:36:05 7:20

141 23 3338 Keith Waters 40 M Supply NC 1:35:57 1:36:11 7:21

142 13 57 Burke Edwards 19 M Florence SC 1:36:07 1:36:13 7:21

143 2 2018 Terri Marshall 46 F Fort Mill SC 1:36:24 1:36:31 7:22

144 12 371 Robert Blakeley 52 M Mooresboro NC 1:36:27 1:36:33 7:22

145 2 3354 Amanda Weekes 20 F Simpsonville SC 1:35:48 1:36:34 7:23

146 24 2739 Laurence Rubin 43 M Raleigh NC 1:36:36 1:36:39 7:23

147 18 1252 Sonny Gill 35 M Simpsonville SC 1:36:24 1:36:39 7:23

148 13 45 James Chyrsson 52 M Winston Sale NC 1:36:57 1:36:40 7:23

149 14 600 Victor Casada 51 M Lexington SC 1:36:38 1:36:42 7:23

150 19 3352 Chris Webster 38 M Columbia SC 1:36:31 1:36:43 7:23

151 5 2489 Dana Pellizzari 40 F Wilmington NC 1:36:44 1:36:58 7:24

152 20 2440 George Paraschos 36 M Myrtle Beach SC 1:36:34 1:37:05 7:25

153 15 120 Steve Warwick 49 M Wilmington NC 1:36:55 1:37:05 7:25

154 3 2287 Leigh-Ann Mueller 37 F Davidson NC 1:37:27 1:37:10 7:25

155 21 987 Michael Dydula 35 M Raleigh NC 1:37:10 1:37:15 7:26

156 8 1361 Tilden Hagan 25 M Chapel Hill NC 1:36:41 1:37:18 7:26

157 22 3203 Adam Traffie 23 M Greer SC 1:36:49 1:37:35 7:27

158 22 2398 Mark Olson 38 M Davdson NC 1:36:58 1:37:42 7:28

159 6 761 Christi Cranford 40 F Charlotte NC 1:37:41 1:37:53 7:29

160 16 531 Michael Butel 48 M Sumter SC 1:37:20 1:37:53 7:29

161 13 1896 Dan Lee 34 M Cincinnati OH 1:37:44 1:38:02 7:29

162 23 3533 Josh Quigley 38 M Pawleys Isla SC 1:37:55 1:38:05 7:29

163 24 1998 Brian Malak 38 M Mt. Pleasant SC 1:37:26 1:38:06 7:30

164 15 1616 Thomas Hughes 54 M Stuart Draft VA 1:38:16 1:38:17 7:30

165 7 2847 Shawn Sease 41 F Conway SC 1:37:45 1:38:24 7:31

166 17 1409 John Harris 47 M Seneca SC 1:38:23 1:38:24 7:31

167 8 496 Juliet Buck 43 F New York NY 1:38:49 1:38:32 7:32

168 16 390 Randy Boger 52 M Rural Hall NC 1:38:26 1:38:32 7:32

169 4 3151 Maureen Thomas 35 F Myrtle Beach SC 1:38:54 1:38:37 7:32

170 5 2454 Gary Parks 56 M Asheboro NC 1:37:44 1:38:43 7:32

171 4 3091 Kayla Suiter 18 F Montreat NC 1:39:01 1:38:44 7:32

172 25 1969 Kenton Lowry 42 M Columbia SC 1:37:46 1:38:48 7:33

173 3 818 Jessi Dancy 30 F Marion VA 1:38:30 1:38:50 7:33

174 4 2867 Jackie Sgambati 32 F Sunset Beach NC 1:38:42 1:38:51 7:33

175 5 1981 Bridget MacBean 35 F Plymouth MN 1:38:42 1:38:54 7:33

176 6 3270 Lisa Verzosa 36 F Fayetteville NC 1:38:55 1:39:16 7:35

177 18 123 William Wiseman 48 M Blythewood SC 1:38:56 1:39:22 7:35

178 7 441 Denise Branham 39 F Blythewood SC 1:38:50 1:39:24 7:35

179 19 175 Michael Andersen 49 M Waynesboro VA 1:39:15 1:39:25 7:36

180 5 368 Sarah Blackwell 32 F Columbia SC 1:39:46 1:39:29 7:36

181 1 692 Larry Collier 60 M New Bern NC 1:39:21 1:39:38 7:37

182 9 305 Adam Beam 26 M Columbia SC 1:39:13 1:39:44 7:37

183 2 1304 David Grant 62 M Radford VA 1:39:38 1:39:44 7:37

184 26 1911 Steve Lenker 41 M Blythewood SC 1:39:12 1:39:46 7:37

185 17 288 Stephen Barrett 53 M Canterbury NH 1:39:43 1:39:53 7:38

186 25 3143 Devin Thomas 39 M Winston Sale NC 1:39:44 1:39:55 7:38

187 6 236 Stephan Bagwell 55 M Easley SC 1:39:51 1:40:04 7:39

188 27 475 Todd Brown 40 M Des Plaines IL 1:39:24 1:40:05 7:39

189 5 2505 Audrey Peters 17 F Wyandotte MI 1:40:04 1:40:06 7:39

190 14 1074 Jeffrey Fann 11 M Simpsonville SC 1:39:59 1:40:10 7:39

191 26 1073 Jeff Fann 36 M Simpsonville SC 1:39:58 1:40:11 7:39

192 20 972 Dave Dupont 47 M Wrightsville NC 1:39:46 1:40:14 7:39

193 7 2318 Leigh-Ann Neal 28 F Wilmington NC 1:39:49 1:40:17 7:40

194 10 2350 Herb Nicholson 27 M Hartsville SC 1:39:41 1:40:21 7:40

195 3 3275 Edward Vinson 60 M Chapin SC 1:40:14 1:40:23 7:40

196 8 2307 Crystal Myers 28 F Greenville SC 1:39:52 1:40:26 7:40

197 23 2219 Drew Mobley 23 M Columbia SC 1:40:18 1:40:26 7:40

198 18 1329 Mike Griffin 50 M Columbia SC 1:39:28 1:40:27 7:40

199 21 1418 Scott Hartman 49 M Oak Forest IL 1:40:27 1:40:37 7:41

200 11 697 Benjamin Collins 29 M Wake Forest NC 1:39:08 1:40:46 7:42

201 28 1706 Dwayne Jones 40 M Stuarts Draf VA 1:39:41 1:40:46 7:42

202 29 2289 Steven Muir 44 M Johnstown OH 1:40:34 1:40:47 7:42

203 24 1130 Michael Flournoy 24 M Mt. Pleasant SC 1:40:41 1:40:52 7:42

204 8 1250 Heather Gill 36 F Simpsonville SC 1:40:43 1:40:59 7:43

205 30 1829 Larry Kracker 44 M Fairlawn OH 1:41:04 1:41:10 7:44

206 6 1381 Amy Hamilton 32 F Lebanon VA 1:40:53 1:41:11 7:44

207 19 3218 Ted Tsiolkas 54 M Winston Sale NC 1:41:29 1:41:12 7:44

208 12 3060 Dale Stigamier 29 M Columbia SC 1:40:15 1:41:14 7:44

209 25 1871 Phillip Langenberg 24 M Albemarle NC 1:40:52 1:41:16 7:44

210 26 1769 Joseph Kerley 24 M Hamden CT 1:39:56 1:41:20 7:44

211 4 1648 Earl Jackson 63 M Rock Hill SC 1:41:19 1:41:26 7:45

212 9 1754 Allie Keever 25 F Black Mounta NC 1:40:58 1:41:35 7:45

213 14 2996 Charlie Soto 30 M Myrtle Beach SC 1:40:59 1:41:44 7:46

214 22 3284 Frederick Von Canon 45 M Sanford NC 1:40:25 1:41:45 7:46

215 9 2934 Ellen Smet 42 F Albemarle NC 1:41:30 1:41:45 7:46

216 31 1068 Jim Fadel 42 M Columbia SC 1:40:48 1:41:48 7:46

217 10 437 Barbara Brandenburg 42 F Columbia SC 1:41:22 1:41:48 7:46

218 20 1205 William Fuqua 54 M Savannah GA 1:41:39 1:41:49 7:47

219 32 2367 Pat Norcia 44 M Columbia SC 1:41:41 1:41:49 7:47

220 11 1314 Marian Green 40 F Cary NC 1:41:22 1:41:50 7:47

221 27 2401 Miles O'Neill 37 M Chapel Hill NC 1:38:59 1:41:51 7:47

222 15 1141 Brian Forcier 30 M Greer SC 1:41:50 1:41:52 7:47

223 9 3193 Laryssa Toomer 37 F Fayetteville NC 1:41:41 1:42:03 7:48

224 28 912 Christopher Dillow 35 M Elizabethton TN 1:41:43 1:42:03 7:48

225 13 130 James Spaulding 25 M Columbia SC 1:41:31 1:42:10 7:48

226 12 195 Dina Arceo 41 F Greensboro NC 1:42:09 1:42:10 7:48

227 29 978 Todd Durham 37 M Durham NC 1:41:28 1:42:15 7:49

228 2005 David Mann 49 Clemmons NC 1:42:12 1:42:24 7:49

229 30 2775 Scott Saltsgaver 36 M Apex NC 1:40:59 1:42:27 7:49

230 16 956 Grant Dubose 33 M Myrtle Beach SC 1:39:57 1:42:35 7:50

231 7 2291 Tunde Mullins 31 F Myrtle Beach SC 1:42:30 1:42:37 7:50

232 3 1014 Jinnie Edwards 21 F Pineville NC 1:42:37 1:42:39 7:50

233 8 1649 Jessica Jackson 32 F Wilmington NC 1:42:13 1:42:41 7:50

234 17 226 Stan Austin 32 M Matthews NC 1:42:40 1:42:41 7:51

235 15 2542 Kenneth Poore 14 M Decatur TN 1:42:38 1:42:42 7:51

236 21 1958 Jeffrey Longway 50 M Lexington SC 1:42:36 1:42:42 7:51

237 4 2053 Ivy Mauney 23 F Boone NC 1:42:34 1:42:44 7:51

238 33 2058 Danny Mayberry 43 M Easley SC 1:42:21 1:42:44 7:51

239 18 803 Derek Cutler 34 M Greenville SC 1:42:34 1:42:53 7:51

240 31 1819 Jason Koenig 37 M Chapin SC 1:42:42 1:42:54 7:52

241 3 3292 Barbara Wagner 47 F Mount Pleasa SC 1:42:45 1:42:57 7:52

242 10 2548 Stacey Porzio 37 F Florence SC 1:43:00 1:43:01 7:52

243 11 2412 Aprille Ostert 35 F Pinehurst NC 1:42:56 1:43:02 7:52

244 32 3333 "Larry Warren, Jr." 35 M Salisbury NC 1:42:41 1:43:04 7:52

245 33 2699 Reginald Rodgers 36 M Pinehurst NC 1:43:28 1:43:11 7:53

246 27 2935 Dan Smicker 22 M Williamstown WV 1:42:25 1:43:11 7:53

247 14 2090 O'Neil McCoy 28 M Myrtle Beach SC 1:42:18 1:43:17 7:53

248 5 2236 Jon Moon 62 M Kure Beach NC 1:43:36 1:43:19 7:53

249 13 3473 Stephenie Winter 41 F Wilmington NC 1:42:57 1:43:19 7:53

250 22 1169 Larry Free 53 M Kingsport TN 1:43:17 1:43:26 7:54

251 16 2557 Clay Pratt 12 M Fort Mill SC 1:42:17 1:43:26 7:54

252 14 1116 Laurie Flaherty 44 F Raleigh NC 1:43:24 1:43:30 7:54

253 5 2787 Alexandra Sarrimano 20 F Chapel Hill NC 1:41:33 1:43:34 7:55

254 23 3521 Benjamin Zachary 53 M Taylorsville NC 1:43:30 1:43:37 7:55

255 23 2837 Brian Schwartz 49 M Hubley NS 1:42:35 1:43:40 7:55

256 28 3431 Cliff Williams 22 M Murrells Inl SC 1:43:32 1:43:42 7:55

257 29 2662 Nate Ripke 21 M Myrtle Beach SC 1:43:36 1:43:42 7:55

258 9 990 Jean Dymott 31 F Buffalo NY 1:43:02 1:43:43 7:55

259 10 1313 Karen Green 28 F Charlotte NC 1:43:28 1:43:45 7:55

260 24 548 Paul Caldwell 51 M Lexington SC 1:43:39 1:43:53 7:56

261 7 2865 Bill Serues 59 M N. Myrtle Be SC 1:43:44 1:43:55 7:56

262 34 311 Daniel Beaupre 41 M Middlebury VT 1:43:13 1:43:59 7:56

263 8 2472 Chuck Paul 56 M Orchard Park NY 1:43:30 1:44:01 7:57

264 30 721 Michael Conrad 22 M Boston MA 1:43:27 1:44:01 7:57

265 34 1818 Gregory Koenig 36 M Wilmington NC 1:43:33 1:44:11 7:57

266 17 1175 Christopher Frerich 17 M Athens TN 1:44:11 1:44:13 7:58

267 35 2534 Todd Pletcher 39 M Wilmington NC 1:44:12 1:44:13 7:58

268 4 369 Jean Blaikie 46 F Allen Park MI 1:44:00 1:44:18 7:58

269 25 2985 John Sobota 52 M Forty Fort PA 1:44:08 1:44:19 7:58

270 35 449 Scott Brewington 44 M Greensboro NC 1:44:08 1:44:20 7:58

271 36 1747 Bradley Keefer 37 M Murrells Inl SC 1:43:59 1:44:24 7:58

272 24 1908 Robert Lemmer 46 M Sumter SC 1:44:16 1:44:25 7:58

273 1 2626 Sally Regan 51 F Hartsville SC 1:43:34 1:44:30 7:59

274 19 378 Gareth Blayney 32 M Mount Pleasa SC 1:43:19 1:44:31 7:59

275 20 299 James Battle 30 M Conway SC 1:43:19 1:44:32 7:59

276 11 1028 Nicole Eldredge 28 F Arlington VA 1:44:23 1:44:34 7:59

277 5 2565 Carol Pritchard 47 F Vestavia Hil AL 1:44:18 1:44:35 7:59

278 9 97 Fernando Puente 55 M Raleigh NC 1:44:32 1:44:37 7:59

279 36 1777 Scott Killmer 44 M Daniels WV 1:44:22 1:44:41 8:00

280 6 3163 Leslie Thompson 22 F Myrtle Beach SC 1:44:09 1:44:42 8:00

281 12 2313 Ashley Naelon 39 F Davidson NC 1:44:26 1:44:43 8:00

282 13 1576 Ali Hornak 39 F Fort Mill SC 1:44:39 1:44:47 8:00

283 21 3221 Joshua Tucker 31 M Piedmont SC 1:44:41 1:44:48 8:00

284 10 2862 Bill Serafin 59 M Clymer PA 1:44:22 1:44:48 8:00

285 37 1383 Carl Hamilton Ii 36 M Myrtle Beach SC 1:44:32 1:44:49 8:00

286 12 1686 Jody Johnson 27 F Charlotte NC 1:44:43 1:44:56 8:01

287 37 2718 Joe Roof 44 M Chapin SC 1:44:36 1:45:01 8:01

288 26 2448 Robert Parker 52 M Allegany NY 1:44:40 1:45:01 8:01

289 22 2780 Ricardo San Pedro 32 M Aiken SC 1:44:25 1:45:01 8:01

290 38 1475 Michael Helvey 43 M Mooresville NC 1:44:31 1:45:03 8:01

291 15 2123 Amy McGrew 40 F North Charls SC 1:44:33 1:45:03 8:01

292 2 1512 Joel Hicks 67 M Radford VA 1:44:57 1:45:03 8:01

293 23 3186 Kenneth Todd 32 M Salisbury NC 1:44:17 1:45:04 8:01

294 39 197 Stephen Arentz 43 M Raleigh NC 1:44:32 1:45:08 8:02

295 31 2221 Lance Mogard 24 M Arlington VA 1:45:01 1:45:12 8:02

296 13 3226 Blair Turnage 26 F Mount Pleasa SC 1:44:41 1:45:12 8:02

297 25 43 Thomas Cavanagh 48 M Cary NC 1:44:48 1:45:13 8:02

298 24 1467 Bradford Heird 33 M Hanover PA 1:44:14 1:45:14 8:02

299 38 2708 Kevin Rogers 36 M Glen Allen VA 1:44:55 1:45:17 8:02

300 40 3044 Kenneth Stein 41 M Franklinvill NC 1:44:19 1:45:18 8:03

301 15 1458 Jason Hedeman 29 M Raleigh NC 1:45:00 1:45:20 8:03

302 11 890 Neil Derrick 57 M Columbia SC 1:45:14 1:45:21 8:03

303 7 3364 Kristen Weinacker 24 F Seneca SC 1:45:12 1:45:21 8:03

304 16 3532 Matthew Zwilling 25 M Raleigh NC 1:44:16 1:45:22 8:03

305 39 992 Jeffery Eads 37 M Mount Airy NC 1:44:37 1:45:23 8:03

306 40 1680 William Jewell 37 M Peterstown WV 1:43:29 1:45:24 8:03

307 17 2211 Paul Miller 26 M New Oxford PA 1:44:26 1:45:25 8:03

308 41 1343 Robert Grumbach 40 M Camden SC 1:44:48 1:45:25 8:03

309 14 1844 Erin Kuhn 27 F Irmo SC 1:44:54 1:45:26 8:03

310 42 3458 Guy Wilson 44 M Fishersville VA 1:45:22 1:45:27 8:03

311 43 996 Illya Earle 42 M Central SC 1:41:13 1:45:31 8:03

312 8 3439 Katie Williams 21 F Henderson KY 1:44:55 1:45:32 8:04

313 12 2194 Bob Milan 59 M Greensboro NC 1:45:28 1:45:34 8:04

314 26 1733 Tommy Kahaly 48 M Columbia SC 1:43:53 1:45:36 8:04

315 10 1947 Traci Lohr 34 F Raleigh NC 1:45:31 1:45:38 8:04

316 41 3051 Ron Steve 38 M Wilmington NC 1:44:56 1:45:40 8:04

317 44 2338 Robert Neville 43 M Littleton NC 1:45:03 1:45:46 8:05

318 9 716 Laura Connors 21 F Summerville SC 1:45:22 1:45:47 8:05

319 27 1546 Mike Hohenwarter 46 M Greenwood SC 1:44:56 1:45:47 8:05

320 28 2089 Charles McCormick 49 M Huntington WV 1:44:48 1:45:49 8:05

321 16 1083 Jo Feaster 44 F Greenville SC 1:45:15 1:45:50 8:05

322 13 2202 David Miller 56 M Fort Myers FL 1:45:44 1:45:52 8:05

