Search for
Web search powered by YAHOO! SEARCH
Sports

Saturday, Nov. 07, 2009

Clemson (5-3, 3-2 ACC) vs. Florida State (4-4, 2-3)

Bookmark and Share
email this story to a friend E-Mail print story Print
Comments (0)
Reprint or license
Text Size:

tool name

close
tool goes here

Story lines

Atlantic race | Win its final three ACC games, and Clemson claims the Atlantic Division title. Handling prosperity has not been the Tigers' strong suit in recent years, as they have continually crumbled amid the pressure. Now that Clemson has moved into the driver's seat after the Miami upset, we will see whether this team is indeed different from its predecessors, as coach Dabo Swinney has insisted.

The ghost of Tommy | Not only was the Bowden Bowl marketable, it had a nice ring to it. What do you call the game in which embattled FSU coach Bobby Bowden squares off against the school that was poised to push his son, Tommy, off the plank before Tommy took the plunge so Swinney would get his shot?

Something to Ponder | FSU has avoided potential implosion by outscoring opponents in track meets, with Christian Ponder averaging a robust 306.6 passing yards per game - 17 more the next-highest QB - while eliminating mistakes in the process, boasting a 13:3 touchdown-to-interception ratio.

38 special | Since the bye week and Swinney's infamous chewing out of everyone in sight, the Tigers have scored at least 38 points in three consecutive wins. As at Miami, the pressure will be on quarterback Kyle Parker to avoid costly mistakes while keeping Clemson from becoming a one-dimensional offense.

Hey, Mickey | FSU's defense has been far from fine, and it's been blowing assignments, not minds. The 'Noles hope to use longtime coordinator Mickey Andrews' retirement announcement as a rallying cry.

Game within a game

FSU QB Christian Ponder vs. Clemson S DeAndre McDaniel

About Ponder | The 6-foot-3, 217-pound redshirt junior is vying with C.J. Spiller and Georgia Tech quarterback Josh Nesbitt for ACC Offensive Player of the Year. Ponder ranks third nationally in total offense (327.4 yards per game) and has engineered consecutive fourth-quarter comeback wins.

How he'll win | Ponder has completed 72.2 percent of his passes the last four games and has feasted on man coverage, which figures to invite the Seminoles to go through their number of screen passes. Ponder gets rid of the ball quick, precluding the Tigers' stout defensive front from creating a pass-rush impact.

Key number | 254 - Consecutive passes Ponder had thrown without an interception until last week's N.C. State game. It was the third-longest streak in ACC history.

About McDaniel | The 6-foot-1, 210-pound junior is making a strong case for ACC Defensive Player of the Year. McDaniel is tied with UCLA corner Rahim Moore for the national lead for interceptions (seven). He is also on pace to become the first player to lead Clemson in tackles and interceptions since Terry Kinard in 1982.

How he'll win | Ponder has put the ball in the air more than any ACC passer, and there's no defender more dangerous when the ball is in the air than McDaniel. McDaniel's instincts can get him in trouble, but the rewards have outweighed the risks to date. Furthermore, the heavy-hitting McDaniel probably presents the greatest danger to Ponder's bruised ribs.

Key number | 1 - Interceptions McDaniel needs to tie Clemson's single-season mark, shared by Justin Miller (2002) and Robert O'Neal (1989).

Injury report

FSU: | Not available.

Clemson: | DE Da'Quan Bowers (MCL sprain) and S Kantrell Brown (concussion) are out; TE Michael Palmer (concussion) is probable.

Quick Job Search
Top Jobs